San Juan Capistrano Housing Market
July 2025
$1,932,500
-16.7% 1-yr
The average San Juan Capistrano home value is $1,932,500, down 16.7% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,932,500 -16.7% 1-yr | $2,302,500 | $2,320,000 |
| Median Price per Sqare Foot | $758.7 16.9% 1-yr | $733.0 | $648.8 |
| For Sale Inventory | 137 107.6% 1-yr | 123 | 66 |
| Sold Homes | 24 41.2% 1-yr | 20 | 17 |
| Median Days to Close | 66 8.2% 1-yr | 51 | 61 |
| % Sold Above List Price | 25% 4.2% 1-yr | 20% | 24% |
| % Sold Below List Price | 71% 9.2% 1-yr | 60% | 65% |
All filters